
Three production models built to European standards. The D01 ships from stock now; the X9 and X8 are made to order for OEM/ODM programs. All models are CE and EN 17128 certified and ship FOB Shenzhen.
If you need an EU-compliant batch without the production wait, start with the D01, in stock and ready to ship. If you are building a branded or longer-range line, the X9 and X8 cover the premium and lightweight ends of the range. The table below compares all three on the specs a distributor actually decides on: certification, speed configuration, battery, range, load, and availability.
| D01 In stock | X9 | X8 | |
|---|---|---|---|
| Positioning | EU-spec, ready-to-ship batch | High-end, long-range, configurable | Lightweight EU-speed commuter |
| Availability | In stock, ships immediately | Made to order | Made to order |
| Top speed | 25 km/h (EU-limited) | 25-40 km/h (configurable to EU 25 limit) | 25 km/h (EU limit) |
| Motor | 500W rated / 1000W peak, front drive | 500-550W rated, 850-1100W peak, rear drive | 350W, front drive |
| Battery | 52V 9.6Ah removable | 36V/48V removable (10.4-20.8Ah options) | 36V 10Ah removable (40-cell) |
| Range | 35-45 km | 45-100 km (by battery config) | 30-45 km |
| Max load | 150 kg | 100 kg | 120 kg |
| Net weight | 17.8 kg | 18-20 kg | 12.5-13 kg |
| Tires | 10-inch tubeless | 10-inch anti-puncture vacuum | 8.5- or 10-inch pneumatic |
| Brakes | Electronic + rear drum | Front/rear disc, E-ABS | Disc, E-ABS, rear foot brake |
| Water resistance | IPX4 | IP54 | IP54 |
| Frame | Aluminum alloy | Aluminum-magnesium alloy | Aviation aluminum alloy |
| Certification | CE / EN 17128 / EMC / RoHS / UN38.3 / MSDS | CE / EN 17128 / EMC / RoHS / UN38.3 / MSDS | CE / EN 17128 / EMC / RoHS / UN38.3 / MSDS |
| OEM / ODM | In-stock batch ships as-is; OEM on future orders | OEM / ODM accepted | OEM / ODM accepted |
| MOQ | 620 units (1x40ft HQ, in stock) | 1x20GP (flexible) | 1x20GP (flexible) |
| Lead time | Ships immediately after T/T | Production lead time on request | Production lead time on request |
| Incoterms | FOB Shenzhen | FOB Shenzhen | FOB Shenzhen |
| Details | View D01 → | View X9 → | View X8 → |
A pre-produced EU batch, CE / EN 17128 certified, held in our Shenzhen warehouse. 25 km/h limited, removable 52V battery, 150 kg load. Skip the 60-90 day production queue.
See the full D01 spec and request the FOB price list →Rear-drive with up to 100 km range across battery options and a default 40 km/h that we configure down to the EU 25 km/h limit on request. For premium and branded lines.
View X9 →12.5-13 kg with a removable 40-cell battery and the 25 km/h EU limit. For shared-mobility and entry distributor lines.
View X8 →Every model on this page carries the same certification stack. For Europe that means EN 17128 and the 25 km/h limit; for the Middle East and South America we configure specification and documentation to the destination market. Certification documents are available on request.